
| 05 - 20/01 | Dakar | Leg 14 - Santiago ... finally | lire |
| 05 - 20/01 | Dakar | Leg 13 - From the dunes...to the Pacific Ocean | lire |
| 05 - 20/01 | Dakar | Leg 12 - Incredible Atacama | lire |
| 05 - 20/01 | Dakar | Leg 11 - Red flag on Fiambalas stage | lire |
| 05 - 20/01 | Dakar | Leg 10 - Team Dessoude keeps the pace | lire |
| 05 - 20/01 | Dakar | Leg 9 - Buggy Juke in the Top 15 overall | lire |
| 05 - 20/01 | Dakar | Leg 8 - Red flag on the stage after adverse weather conditions | lire |
| 05 - 20/01 | Dakar | Leg 7 - An high altitude stage | lire |
| 05 - 20/01 | Dakar | Leg 6 - Buggy Juke keeps up in Atacama desert | lire |
| 05 - 20/01 | Dakar | Leg 5 - Buggy Juke is heading to Chile | lire |
| 05 - 20/01 | Dakar | Leg 4 - Buggy Juke stays close to the top 10 | lire |
| 05 - 20/01 | Dakar | Leg 3 - Buggy Juke finishes in the top Ten | lire |
| 05 - 20/01 | Dakar | Leg 2 - The first leg gets right to the point | lire |
| 05 - 20/01 | Dakar | Leg 1 - D Day : Warm-up for Team Dessoude | lire |
| 05 - 20/01 | Dakar | D-1: Final Countdown for Team Dessoude | lire |
| 05 - 19/01 | Dakar | Team Dessoude aims for a new challenge ! | lire |
| 05 - 19/01 | Dakar | PRESS KIT | lire |

Copyright © edenweb.fr 2006